<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EAPA GNO &#187; mental health</title>
	<atom:link href="http://www.eapagno.org/tag/mental-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eapagno.org</link>
	<description>Employee Assistance Professionals Association of Greater New Orleans</description>
	<lastBuildDate>Mon, 06 Feb 2012 13:53:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Is the Economy Making You Sick? Probably More Than You Know</title>
		<link>http://www.eapagno.org/2008/10/is-the-economy-making-you-sick-probably-more-than-you-know/</link>
		<comments>http://www.eapagno.org/2008/10/is-the-economy-making-you-sick-probably-more-than-you-know/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 16:44:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[illness]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://www.eapagno.org/?p=146</guid>
		<description><![CDATA[(HealthNewsDigest.com) &#8211; After six days in a row of triple digit losses in the Dow Jones Industrial Average and many stocks being at lower levels than we’ve seen in a decade or more, many Americans are left with a sick feeling in their stomachs. Unfortunately, this feeling may not be just about the economy. More [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eapagno.org/wp-content/uploads/2008/10/housing.jpg"><img class="alignnone size-medium wp-image-147" title="housing" src="http://www.eapagno.org/wp-content/uploads/2008/10/housing-300x248.jpg" alt="" width="300" height="248" /></a></p>
<p><span class="style2">(HealthNewsDigest.com) &#8211; After six days in a row of triple digit losses in the Dow Jones Industrial Average and many stocks being at lower levels than we’ve seen in a decade or more, many Americans are left with a sick feeling in their stomachs. Unfortunately, this feeling may not be just about the economy. More and more Americans are reporting that economic woes and financial uncertainties are major sources of stress in their lives, and with stress comes a host of other problems, none of which are good for our emotional and physical health. </span></p>
<p>Read more of this article from <a href="http://www.healthnewsdigest.com/news/Guest_Columnist_710/Is_the_Economy_Making_You_Sick_Probably_More_Than_You_Know.shtml">HealthNewsDigest.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eapagno.org/2008/10/is-the-economy-making-you-sick-probably-more-than-you-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EAPA GNO June Meeting</title>
		<link>http://www.eapagno.org/2008/05/eapa-gno-june-meeting/</link>
		<comments>http://www.eapagno.org/2008/05/eapa-gno-june-meeting/#comments</comments>
		<pubDate>Mon, 05 May 2008 18:53:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EAPA GNO News]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Upcoming Events]]></category>
		<category><![CDATA[eap]]></category>
		<category><![CDATA[june]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[monthly]]></category>
		<category><![CDATA[psychopharmacology]]></category>

		<guid isPermaLink="false">http://beta.eapagno.org/?p=83</guid>
		<description><![CDATA[Psychopharmacology for EAP and Mental Health Professionals Presented by Charles Billings, MD And Chronically Ill Employee in the Workplace &#38; Eracism: Improving Race Relations Presented by William Knecht, BCSW June 6, 2008 12:00 &#8211; 4:00 p.m. West Jefferson Behavioral Medical Center 229 Bellmeade Blvd Gretna, LA For Directions call 391-2440 Or Click Here For Map [...]]]></description>
			<content:encoded><![CDATA[<p>Psychopharmacology for EAP and Mental Health Professionals</p>
<p>Presented by</p>
<p>Charles Billings, MD</p>
<p>And<br />
Chronically Ill Employee in the Workplace</p>
<p>&amp;<br />
Eracism: Improving Race Relations</p>
<p>Presented by</p>
<p>William Knecht, BCSW</p>
<p>June 6, 2008</p>
<p>12:00 &#8211; 4:00 p.m.<br />
West Jefferson Behavioral Medical Center</p>
<p>229 Bellmeade Blvd</p>
<p>Gretna, LA</p>
<p>For Directions call 391-2440</p>
<p>Or Click Here For Map</p>
<p>Lunch will be provided</p>
<p>$10 for non-members</p>
<p>There will be a drawing for ½ off EAPA membership or renewal</p>
<p>Please RSVP by June 4th, Noon, to Scott Embley semble@lsuhsc.edu, or lunch cannot be guaranteed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eapagno.org/2008/05/eapa-gno-june-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mental illness will hit half in U.S.</title>
		<link>http://www.eapagno.org/2005/06/mental-illness-will-hit-half-in-us/</link>
		<comments>http://www.eapagno.org/2005/06/mental-illness-will-hit-half-in-us/#comments</comments>
		<pubDate>Tue, 07 Jun 2005 16:46:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[mental disorders]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[san francisco chronicle]]></category>

		<guid isPermaLink="false">http://beta.eapagno.org/?p=29</guid>
		<description><![CDATA[San Francisco Chronicle: Mental illness will hit half in U.S., study says Disorders often start in young people and go untreated for years &#8212; care usually poor To read more click the link below: http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2005/06/07/MNGB3D4N3K1.DTL&#38;type=health]]></description>
			<content:encoded><![CDATA[<p>San Francisco Chronicle:<br />
Mental illness will hit half in U.S., study says Disorders often start in young people and go untreated for years &#8212; care usually poor<br />
<img src="http://www.sfgate.com/c/pictures/2005/06/07/mn_mentalillness3874.jpg" border="0" alt="" hspace="5" vspace="5" /><br />
To read more click the link below:<br />
<a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2005/06/07/MNGB3D4N3K1.DTL&amp;type=health" target="_blank">http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2005/06/07/MNGB3D4N3K1.DTL&amp;type=health</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eapagno.org/2005/06/mental-illness-will-hit-half-in-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping kids mentally and physically healthy this summer</title>
		<link>http://www.eapagno.org/2005/05/keeping-kids-mentally-and-physically-healthy-this-summer/</link>
		<comments>http://www.eapagno.org/2005/05/keeping-kids-mentally-and-physically-healthy-this-summer/#comments</comments>
		<pubDate>Tue, 03 May 2005 16:34:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[msnbc]]></category>
		<category><![CDATA[summer]]></category>

		<guid isPermaLink="false">http://beta.eapagno.org/?p=17</guid>
		<description><![CDATA[MSNBC article with five ideas for keeping kids mentally and physically healthy during the upcoming summer break. http://www.msnbc.msn.com/id/7635937/]]></description>
			<content:encoded><![CDATA[<p>MSNBC article with five ideas for keeping kids mentally and physically healthy during the upcoming summer break.<br />
<a href="http://www.msnbc.msn.com/id/7635937/" target="_blank">http://www.msnbc.msn.com/id/7635937/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eapagno.org/2005/05/keeping-kids-mentally-and-physically-healthy-this-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

