<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EAPA GNO &#187; New York Times</title>
	<atom:link href="http://www.eapagno.org/tag/new-york-times/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eapagno.org</link>
	<description>Employee Assistance Professionals Association of Greater New Orleans</description>
	<lastBuildDate>Mon, 06 Feb 2012 13:53:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Working While Chronically Ill</title>
		<link>http://www.eapagno.org/2008/05/working-while-chronically-ill/</link>
		<comments>http://www.eapagno.org/2008/05/working-while-chronically-ill/#comments</comments>
		<pubDate>Mon, 05 May 2008 18:54:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[chronically]]></category>
		<category><![CDATA[ill]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[NY Times]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://beta.eapagno.org/?p=85</guid>
		<description><![CDATA[From the New York Times: &#8220;&#8230;only 32 percent of Americans with disabilities (ages 18 to 64) are working, but two thirds of those unemployed would rather be working&#8230; Research shows that remaining employed can actually lead to better health, not to mention improving self-esteem and maintaining social contacts.&#8221; For the full article Click Here.]]></description>
			<content:encoded><![CDATA[<p>From the New York Times:<br />
&#8220;<em>&#8230;only 32 percent of Americans with disabilities (ages 18 to 64) are working, but two thirds of those unemployed would rather be working&#8230; Research shows that remaining employed can actually lead to better health, not to mention improving self-esteem and maintaining social contacts</em>.&#8221;</p>
<p>For the full article <a title="Working While Chronically Ill" href="http://shiftingcareers.blogs.nytimes.com/2008/04/21/working-while-chronically-ill/" target="_blank">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eapagno.org/2008/05/working-while-chronically-ill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY Times reports that marital therapy may not help</title>
		<link>http://www.eapagno.org/2005/04/ny-times-reports-that-marital-therapy-may-not-help/</link>
		<comments>http://www.eapagno.org/2005/04/ny-times-reports-that-marital-therapy-may-not-help/#comments</comments>
		<pubDate>Thu, 21 Apr 2005 16:31:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Professional News]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[marital therapy]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[NY Times]]></category>

		<guid isPermaLink="false">http://beta.eapagno.org/?p=13</guid>
		<description><![CDATA[In a recent New York Times article the paper reports that marital therapy does not work nearly as well as it should.  They point to studies that show two years after ending counseling, 25 percent of couples are worse off than they were when they started, and after four years, up to 38 percent are [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent New York Times article the paper reports that marital therapy does not work nearly as well as it should.  They point to studies that show two years after ending counseling, 25 percent of couples are worse off than they were when they started, and after four years, up to 38 percent are divorced.<br />
For the complete article click the link below:<br />
<a href="http://www.nytimes.com/2005/04/19/health/psychology/19coup.html?ex=1271563200&amp;en=84bdb6b9aab1d3a3&amp;ei=5088&amp;partner=rssnyt&amp;emc=rss" target="_blank"><strong>Married With Problems?  Therapy May Not Help</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eapagno.org/2005/04/ny-times-reports-that-marital-therapy-may-not-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

